<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Goodness Shakes! Sports Recovery Food, muscle nutrition, milkshake drink &#187; FGS Staff Athletes</title>
	<atom:link href="http://foodforsport.forgoodnessshakes.com/category/fgs-staff-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodforsport.forgoodnessshakes.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Mar 2011 12:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race Report &#8211; Bristol 6 Hour</title>
		<link>http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/</link>
		<comments>http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:12:20 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[FGS News]]></category>
		<category><![CDATA[FGS Staff Athletes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[mike cotty]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[elite team]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://foodforsport.forgoodnessshakes.com/?p=133</guid>
		<description><![CDATA[With the For Goodness Shakes staff MTB enduro team taking a solid 21st on the Saturday (a great effort from Jodie, Chris and Tom, as Ross went missing in action with back spasms half way through the 12hr race!), the baton was handed over to Solo rider Rob Lee. Rob&#8217;s task was to take care of [...]]]></description>
			<content:encoded><![CDATA[<p>With the For Goodness Shakes staff MTB enduro team taking a solid 21st on the Saturday (a great effort from Jodie, Chris and Tom, as Ross went missing in action with back spasms half way through the 12hr race!), the baton was handed over to Solo rider Rob Lee. Rob&#8217;s task was to take care of sunday and bring home the silverware. Here&#8217;s his report of the race:</p>
<p>Bristol Bikefest? What can I say? I guess <a href="http://foodforsport.forgoodnessshakes.com/wp-content/uploads/2010/06/RobTopStep-Medium.jpg"><img class="aligncenter size-medium wp-image-134" src="http://foodforsport.forgoodnessshakes.com/wp-content/uploads/2010/06/RobTopStep-Medium-300x213.jpg" alt="" width="300" height="213" /></a>I&#8217;ll just start at the beginning: I&#8217;d been looking forward to the event for a while. I&#8217;m settled here in Bristol now and it feels like home, so a home race on my home trails. The weather was looking like it would be kind to us, the trails were running well, and I was starting to get all the indications that I might be in OK shape. Certainly I&#8217;m in a very comfortable place as a rider and my thoughts on the event and racing in general are all based on enjoyment and fun rather than any great outcome.</p>
<p>I&#8217;ve also been working much more on the mental side of things with regards to what I want from competition. I know I can win races, and I&#8217;m sorry if I shouldn&#8217;t say it and people find that arrogant, but I know I can win solo 6, solo 12 and solo 24 hour races. I proved that a long time ago now and I&#8217;ve moved on from any need to prove myself as an athlete. I do like competition though, I do like the process of training, the fun times we have when we get together, and then putting that all into a heated environment to see what we can do under pressure.</p>
<p>I&#8217;ve been looking at my mental game and a view to enjoyment. I&#8217;ve been looking at racing intelligently and using the truth of what science has taught us about pacing, about power output, about energy. All that information is out there and many of us already know it. It fascinates me that so many otherwise intelligent athletes throw all that information straight out the window come race day! I&#8217;m trying not to and it&#8217;s very, very tough not to react to the attacks o others and the early pace in a race. Bristol was my first attempt at making pacing work as the number one goal of my race.</p>
<p>The week leading up to Bristol had been a heavy week of training for me and my last block before I taper back for Mountain Mayhem. This worked pretty well for me in that I couldn&#8217;t get to preoccupied with Bikefest other than to do my training on the course and simulate some race pace as part of the block. I knew from those rides in the week that i was going to be able to comfortably average 25 minute laps around the slimmed-down Bikefest loop. I also knew that had I wanted to I could have gunned a couple of sub 23&#8217;s if I&#8217;d been racing on a team. So if you look back at most solo race results you&#8217;ll see that most riders gun a few, then slip back a bit to a sustainable pace, then pay the price for the early fast laps and fall back a bit.</p>
<p>I figured that gave me a window of 23 to 27 minutes so anyone going consistently faster than 23 was going to beat me. Anyone faster than me early on but within that window who hadn&#8217;t paced them self properly was probably beatable by the end of the race. That is all assuming that I don&#8217;t pace myself badly and fade also. The plan then was to start fast to avoid the traffic and then settle in with laps that were no faster than 24 minutes (but if I were really sensible 25 minutes) and then keep the pressure on as others started to fade.</p>
<p>Looking at the start sheet it looked like it was going to be a really good indicator of my fitness. Ant White and Ian Leitch, who are both also on the Mayhem start sheet, were entered. Along with Adi Scott and Graeme Forbes. All 4 riders who I know can race hard and fast for six hours (and beyond) Only the best 3 would make that podium and they&#8217;d need a bit of luck and some good solid pace to be there at the end. As it happens neither Ian or Ant turned up for the start, at least I didn&#8217;t see them there, and I can only guess that they either had a great day racing the day previous and decided to head home early to celebrate, or a not so great day racing the day before and so decided to head home and rest up for Mayhem. Either way I hope they will both recover and be at their best for Mayhem as I&#8217;m really looking forward to the competition.</p>
<p>I got a bit carried away at the start. I guess I&#8217;ve not raced a whole lot of enduro in recent years and being in a good event. I ran to my bike hard, got clear and then hit the first singletrack at a good lick. As I reached a safe point for team and pairs riders to pass I eased a bit and waited for the other solo contenders to appear. Graeme was pretty much on me straight away and rode off shortly afterwards. He looked comfortable, not like he was hauling his ass, we would have to see if he was just faster and fitter or just looks really comfortable at pace.</p>
<p>Adi caught me about halfway around that first lap. He was riding as Adi rides, such a strong guy, aggressive attacking style and strong on the climbs. I kinda resigned myself a long time ago that I&#8217;m never going to be a flyweight climber. I live in the power sections of the course, lots of ramps and short hills work for me. I&#8217;ve built my own style of racing enduro around my strengths so I climb sensibly, descend well and then hit the flat or rolling stuff that others tap through with a good solid pace. I didn&#8217;t react to Adi climbing away, I just rode back up to him when my strengths suited. We continued like that for some laps.</p>
<p>So my early laps were a tad to fast but I settled well and I wasn&#8217;t losing too much time to the two riders up ahead. Graeme took 45 seconds out of me on lap one, 42 seconds on lap two, 46 seconds on lap 3, and then only 25 seconds on lap 4. If he was pacing his ride well then he was clearly fitter than me. If he wasn&#8217;t then time gap simply wouldn&#8217;t be enough when he faded in the second half of the event. I was a little over pace but not enough that I expected to fade massively. Adi never really got away and we swapped second place repeatedly.</p>
<p>Approaching the two, to two and half, hour mark always give you the first indication of who has overcooked it slightly. I felt OK although I knew that I&#8217;d burnt a couple of matches and so couldn&#8217;t afford to get into a fight until the last couple of hours. Adi had clearly burnt a lot of his and the sting was suddenly gone from his attacks. for the first time in the race I caught him on a climb. The temptation to go right then was immense but with over three hours of racing I decided that a slightly slower lap at his pace was better than using my energy just yet. I followed and observed for half a lap. He was either bluffing or I was now stronger.</p>
<p>We approached the end of that lap and I clocked Graeme with an upturned bike and fixing what looked like a puncture. Adi seemed cooked. Time to find out! I took the pace straight back up to the previous pace and didn&#8217;t look back. Friends around the course started giving me time checks. It looked good. Settle in, stay on a sensible and sustainable pace, wait to see if Graeme had anything left to hunt me back down. From that point on I just reacted ever so slightly to the riders behind whenever I needed to. If the gap shortened I&#8217;d lift my pace a notch, if the gap opened then I&#8217;d allow myself a slightly easier pace.</p>
<p>It made me smile a lot. Riding an awesome bike &#8211; I rode my slightly heavier Blur LT which just excelled in the Bristol rocks &#8211; in the sun, through the dust, pushing my body, executing the plan, leading the race. Absolutely bloody marvelous, what an incredible buzz! It was good, a really, really fun ride.</p>
<p>The guys behind started to slow a bit more towards the end but I decided to see if I could get out with enough time to complete a 14th lap and also to see if I could stay on the pace. I did and I could, and that felt bloody marvelous too! My average in the end was 25:17 which if I&#8217;m honest with myself is a bit disappointing as I held a better pace than that on my six hour training ride on the same course 7 days previous. It does prove the point to myself that I can go faster overall if I don&#8217;t react to others early on. I reckon I could have held that for a 12 hour no worries, and given that I start 12&#8217;s slower&#8230;</p>
<p>So now I&#8217;m really looking forward to Mayhem and seeing what sort of pacing strategy I can execute there. I wasn&#8217;t expecting to find this sort of fitness this season, I was hoping to be here in 2011, but who&#8217;s to complain? I don&#8217;t know if it&#8217;s good enough to take on racers like Ant, Ian and James (Leavesley) in a solo 24 hour. I will be looking to enjoy Mountain Mayhem as much as I did Bristol Bikefest. Nine days to go and I just can&#8217;t wait&#8230;</p>
<p>&#8211;<br />
Rob Lee<br />
Team Syncros Endurance<br />
Seven Deadly Spins<br />
Follow the adventure @RobLee7ds</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/&amp;t=Race+Report+-+Bristol+6+Hour" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/&amp;t=Race+Report+-+Bristol+6+Hour" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Race+Report+-+Bristol+6+Hour+-+http://b2l.me/5fvv7+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/&amp;title=Race+Report+-+Bristol+6+Hour" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/&amp;title=Race+Report+-+Bristol+6+Hour" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/&amp;title=Race+Report+-+Bristol+6+Hour" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/&amp;n=Race+Report+-+Bristol+6+Hour&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://foodforsport.forgoodnessshakes.com/general/race-report-bristol-6-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Welsh Weekend</title>
		<link>http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/</link>
		<comments>http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:05:37 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[FGS Staff Athletes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[gabby]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://foodforsport.forgoodnessshakes.com/?p=126</guid>
		<description><![CDATA[Last weekend was the third round of the Mountain Bike National Series. It was held at Margam Park in Wales.
I travelled down on Friday afternoon with some friends. It was to be my first experience of camping in a tent before my race. I normally have the luxury of a camper van but as Rick [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the third round of the Mountain Bike National Series. It was held at Margam Park in Wales.<br />
I travelled down on Friday afternoon with some friends. It was to be my first experience of camping in a tent before my race. I normally have the luxury of a camper van but as Rick was working Saturday this wasn’t to be the case.<br />
Once we finally arrived at the park, we started to set up our pitch. The main thing was to find a level area of ground. Most of the flat sections had been taken so we had to make do with being slightly on a downhill!<br />
My tent went up straight away, I had bought a pop up style quick pitch tent that all collapses down into the size of a wheel bag. Pretty handy really and it meant I didn’t have to study any instructions which is always good!<br />
That night it must have rained for at least 5 hours solid and when I woke up it continued for basically the rest of the day. I had a terrible nights sleep, but I had stayed very warm.<br />
My race started at 10am so I had to get up early to eat breakfast and head out to check a lap out. It was very unpleasant pre riding the lap in the pouring rain and getting covered in mud! It was also very tricky riding the circuit, descents that would normally be not too bad were becoming so hard and had turned to running in places. The off camber sections were so slippery and you needed good balance. I was not massively looking forward to the race after having ridden 1 lap! However I stayed positive put dry kit on rubbed my legs in and headed to the start line.<br />
We lined up in the rain and finished in the rain! I got a good start and seemed to be climbing well but as soon as I hit the technical sections I had problems, the main problem being I had rather a few crashes down the descents which lost me time and caused me some significant pain especially as I seemed to always land on rocks!<br />
At the very top of the course it was very hard to see much, the mist had come in and the rain kept falling making visibility poor. There were also 2 river crossings to do, just in case we were not wet enough all ready!<br />
The race was a long 4 laps and was over 2 hours for me, I was very happy to finish and was pleased to have made a podium spot finishing 5th.<br />
A few of the other races later in the day were cut short because of the conditions!<br />
My kit was also unrecognisable by the end so it took some serious soaking and washing time when I got home. I think I should be sponsored by Vanish, by the amount I used!!!<br />
The next day was the enduro racing, something I did not opt for because I was absolutely shattered and very sore. Walking was even hard work!! So instead I looked after Rick and handed bottles up to him.<br />
The next round of the national series is at Dalby Forest where I will get to check out the world cup circuit! I am also looking forward to the Horizon Fitness women’s tour series at Stoke it will be great to be with all the girls racing as a team.<br />
Really like the new FGS powders they are great and taste really good too which is always important!!</p>
<p>Gabby Day</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/&amp;t=A+Big+Welsh+Weekend" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/&amp;t=A+Big+Welsh+Weekend" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=A+Big+Welsh+Weekend+-+http://b2l.me/y45vk+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/&amp;title=A+Big+Welsh+Weekend" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/&amp;title=A+Big+Welsh+Weekend" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/&amp;title=A+Big+Welsh+Weekend" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/&amp;n=A+Big+Welsh+Weekend&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://foodforsport.forgoodnessshakes.com/fgs-staff-athletes/a-big-welsh-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Eastern Region Road Race Championships</title>
		<link>http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/</link>
		<comments>http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:40:30 +0000</pubDate>
		<dc:creator>Jodie</dc:creator>
				<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[FGS News]]></category>
		<category><![CDATA[FGS Staff Athletes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[orbea]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://foodforsport.forgoodnessshakes.com/?p=122</guid>
		<description><![CDATA[This years edition of the 180km race was dominated in numbers and opportunities by the Orbea &#8211; For Goodness Shakes team, one of whose nine riders won. Andy Lyons was the winner, with his team-mate Dan Kogan second and four more team members in the top ten





		
			Share this on Facebook
		
		
			Post this to MySpace
		
		
			Tweet This!
		
		
			Digg this!
		
		
			Share this [...]]]></description>
			<content:encoded><![CDATA[<p>This years edition of the 180km race was dominated in numbers and opportunities by the Orbea &#8211; For Goodness Shakes team, one of whose nine riders won. Andy Lyons was the winner, with his team-mate Dan Kogan second and four more team members in the top ten</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/&amp;t=2010+Eastern+Region+Road+Race+Championships" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/&amp;t=2010+Eastern+Region+Road+Race+Championships" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=2010+Eastern+Region+Road+Race+Championships+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/&amp;title=2010+Eastern+Region+Road+Race+Championships" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/&amp;title=2010+Eastern+Region+Road+Race+Championships" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/&amp;title=2010+Eastern+Region+Road+Race+Championships" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/&amp;n=2010+Eastern+Region+Road+Race+Championships&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://foodforsport.forgoodnessshakes.com/general/2010-eastern-region-road-race-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin London Marathon Expo</title>
		<link>http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/</link>
		<comments>http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:50:18 +0000</pubDate>
		<dc:creator>alexbrooks</dc:creator>
				<category><![CDATA[FGS News]]></category>
		<category><![CDATA[FGS Staff Athletes]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://foodforsport.forgoodnessshakes.com/?p=32</guid>
		<description><![CDATA[Are you racing the London Marathon this year?
Come and visit us at the Expo if you are and get your hands on a World First.
See you there
Alex 





		
			Share this on Facebook
		
		
			Post this to MySpace
		
		
			Tweet This!
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Blog this on Blogger
		





]]></description>
			<content:encoded><![CDATA[<p>Are you racing the London Marathon this year?<br />
Come and visit us at the Expo if you are and get your hands on a World First.</p>
<p>See you there<br />
Alex </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/&amp;t=Virgin+London+Marathon+Expo" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/&amp;t=Virgin+London+Marathon+Expo" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Virgin+London+Marathon+Expo+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/&amp;title=Virgin+London+Marathon+Expo" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/&amp;title=Virgin+London+Marathon+Expo" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/&amp;title=Virgin+London+Marathon+Expo" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/&amp;n=Virgin+London+Marathon+Expo&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://foodforsport.forgoodnessshakes.com/general/virgin-london-marathon-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

